
Company Type:Buyer Update Time:2025-12-09 Chile, All year 2017 Buyer Transaction record 16 item
HScode 9
Times 16
Amount 17131.91
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190705 | ||
| Importer | IMP.DE REPUESTOS RACO S.A. ![]() |
||
| Importer code | 86617300 | Customs | LOS ANDES |
| Loading port | SAO PAULO | Destination port | OTROS PTOS. CHILENOS |
| Origin | china | Loading country | BRASIL |
| HScode | 87089400 | Import tariffs | 122.89 |
| HScode description | VOLANTES, COLUMNAS Y CAJAS DE DIRECCION, DE VEHICULOS AUTOMOVILES. | ||
| Product description | BARRA LATERALTranslation | ||
| mksandnos | DE ACERO | Brand | NAKATA-F |
| Type of packaging | CAJAS DE MADERA | ||
| Quantity | 185 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 1680 | Gross weight | - |
| Incoterms | OTRO | Total price(USD) | 1976 |
| Unit price USD (quantity) | 10.6811 | Unit price USD (weight) | 1.1762 |
| CIF price (USD) | 2054.02 | CIF unit price | 11.1 |
| Freight | 74.09 | Insurance | 3.92 |
| Mode of transport | CARRETERO | Vessel name | - |
-
9HS Code
-
16Times
-
17131.91Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170705 | 61034300 | China | HAMBURGO | VALPARAISO | ||
| 20170717 | 64041100 | China | HAMBURGO | VALPARAISO | ||
| 20170717 | 64041100 | China | HAMBURGO | VALPARAISO | ||
| 20170427 | 64041100 | China | HAMBURGO | VALPARAISO | ||
| 20170418 | 61099021 | China | HAMBURGO | VALPARAISO | ||
| 20170705 | 61046300 | China | HAMBURGO | VALPARAISO | ||
| 20170705 | 61099021 | China | HAMBURGO | VALPARAISO | ||
| 20170418 | 61034300 | China | HAMBURGO | VALPARAISO | ||
| 20170705 | 61099021 | China | HAMBURGO | VALPARAISO | ||
| 20170418 | 61159690 | China | HAMBURGO | VALPARAISO |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail